Automatic used cars, Quality Servicing, Value for money.
Click to enlarge
Mazda MAZDA6 1.8 TS 5DR
- Year/Reg:
- 2003 (03)
- Mileage:
- 65,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 65,000 miles, Metallic Silver, 2 Owners. CHOICE OF MANUAL AND AUTOMATIC CARS Full Service History, Air conditioning, Alloy wheels, Front electric windows, Rear electric windows, Remote central locking, Electric door mirrors, Heated door mirrors, Cruise control, Metallic paintwork, Cloth upholstery, Height adjustable drivers seat, Front armrest, Lumbar support, Radio/CD, Isofix child seat anchor points, 3x3 point rear seat belts, Rear armrest, Rear headrests, Drivers airbag, Passenger airbag, Side airbags, ABS, PAS, Alarm, Immobiliser, Trip computer, Audio remote control, Steering wheel reach adjustment, Steering wheel rake adjustment, Body coloured bumpers, Full size spare wheel, AT LEAST 50 AUTOMATICS ALWAYS IN STOCK, MORE CARS ON OUR WEBSITE, MORE PICTURES ON OUR WEBSITE. Insurance Group:8. £2,495
- 201206448117043
- 2003
- 03
- lqimWCBpQEw=
- £2,495
- 499
- 65,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1798 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 186 g/km |
| Insurance group | 7 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 122 lbs/ft |
Dimensions
| Height | 1435 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4680 mm |
| Wheelbase | 2675 mm |
| Width | 1780 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 492 litres |
| Max loading weight | 540 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1330 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | Adjustable intermittent wipers |
| Bottle holders | Body colour bumpers |
| Climate control | Body colour door handles |
| Driver seat lumbar adjustment | Body colour electric adjustable heated door mirrors |
| Driver/passenger sunvisors + illuminated mirrors | Body colour side mouldings |
| Front door courtesy lamps | Chrome lamp surrounds |
| Front head restraints | Electrically operated windows via remote |
| Front/rear centre armrests | Front and rear electric windows |
| Height adjustable driver's seat | Front mudflaps |
| Height adjustable passenger seat | High level brake light |
| Height/reach adjust steering wheel | Metallic inserts on all 4 doors |
| Intrusion minimizing safety brake pedals | Rear wiper |
| Isofix system on outer rear seats | Roof mounted aerial |
| Leather steering wheel and gear knob | Smoked glass rear lights |
| Lockable/illuminated glovebox | Tinted glass |
| Rear cupholders | Solid paint |
| Rear window demister | 16" 5 spoke alloy wheels |
| Velour trim | Space saver spare wheel |
| 4 speakers | |
| Audio switch on steering wheel | |
| Stereo radio/single CD player | |
| Cruise control | |
| Exterior temperature gauge | |
| PAS | |
| Rear seatbelt warning (lights + sound) | |
| Trip computer | |
| Chrome Surround Dials | |
| Dark titanium interior trim |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front seatbelt load limiters |
| Passenger airbag deactivation system |
| Side airbags |
| WHIPS whiplash protection system - front |
| Alarm - category 1 |
| Deadlocks |
| Engine immobiliser |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£2,495
-
£2,995
-
£1,795
-
£1,795
-
£1,495
- Tel:
- 020 8203644907950 250970
- Email:
- eli@elimotors.co.uk
- Address:
-
49 Victoria Road
Hendon
London
NW4 2RP
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 13:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.














